WebView and ServerView platforms have variety of task types. Find Task JSON Samples with fields descriptions for ServerView/WebView tasks in the corresponding articles:
- Connection
- DNS
- DNSBL
- FTP
- SFTP
- HTTP
- HTTPS
- Media Stream
- Ping
- POP3/IMAP
- Script
- SIP
- SMTP
- SMTP<–>POP3/IMAP
- Trace Route
- UDP
Each task type has its own Task_Type_Id, which has to be specified within JSON object, while creating or editing new tasks.
| Potential values for Task_Type_Id | ||
| Task Type | Description | Task_Type_Id |
| HTTP | Non-secure Web Sites (HTTP) | 1 |
| HTTPS | Secure Web Sites (HTTPS) | 2 |
| POP3/IMAP | Incoming Mail Server (POP3/IMAP) | 3 |
| SMTP | Outgoing Mail Server (SMTP) | 4 |
| SMTP<–>POP3/IMAP | Mail Server Round Test (SMTP<–>POP3/IMAP) | 5 |
| FTP | FTP server | 6 |
| Ping | Network Device (Ping, ICMP) | 7 |
| DNS | DNS server | 8 |
| Connection | Port availability (Telnet) | 9 |
| SOAP | Web Service (SOAP/HTTP) | 10 |
| Script | Custom Script | 11 |
| UDP | User data protocol (UDP) | 12 |
| DNSBL | DNS blacklist (DNSBL) | 15 |
| MEDIA | Streaming Media Server | 16 |
| SIP | SIP Session Initiation Protocol (SIP) | 17 |
| SFTP | FTP server based on SSH | 18 |
| Trace Route | Trace Route | 20 |
| ActiveSync Task | Monitoring access to mail servers via Microsoft Exchange ActiveSync protocol. | 25 |
| LightHouse | Lighthouse Report monitoring | 29 |
| Postman | API monitoring using Postman Collections. | 30 |
| WebSocket | WebSocket monitoring | 31 |
