- High Volume Discounts
- Premium Locations
- White Labeled Reports
- High Frequency
- Priority 24/7 Support
- Custom Scripting
- Annual Invoicing
- Private Agents
- Professional Services
Monitors web services such as SOAP, GET/POST, TCP, ICMP, & SSL Certificates for uptime, performance & functionality.
Monitor single page load times, and element-level details, with real browsers from data centers around the world.
Monitor multi-step web transactions for performance, functionality, & accessibility around the globe.
Monitor performance & functionality of multiple Internet services through a highly configurable platform.
Monitor memory, disk utilization, & bandwidth through Linux, Windows, & custom performance counters across multi-locations.
LoadView by Dotcom-Monitor is an on-demand, cloud-based load testing platform for websites, web applications, & APIs.
Website Monitoring and Performance Testing Solutions
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
volume discounts apply
Contact us for higher volume discounts.
Premium Locations can be opted in addition to package options *.
Frequency Tasks/mo. | 5 min Premium | 1 min Platinum |
---|---|---|
10 | $19.99 | $39.98 |
20 | $31.98 | $63.97 |
50 | $63.97 | $127.9 |
100 | $102.3 | $204.7 |
200 | $184.2 | $368.5 |
300 | $248.7 | $497.4 |
* Premium Locations fee – 25% of a package price.
Premium Locations and Record Video on Every Run can be opted in addition to package options*.
Frequency Tasks/mo. | 3 hrs Green | 2 hrs Blue | 1 hr Yellow | 15 min Standard | 10 min Advanced | 5 min Premium | 3 min Gold | 1 min Platinum |
---|---|---|---|---|---|---|---|---|
5 | $29.96 | $33.71 | $41.21 | $60.00 | $85.75 | $125.00 | $171.25 | $299.75 |
10 | $59.92 | $67.42 | $82.42 | $119.99 | $171.49 | $249.99 | $342.49 | $599.49 |
20 | $104.86 | $117.99 | $144.24 | $189.99 | $261.49 | $384.00 | $521.49 | $942.49 |
50 | $222.84 | $250.73 | $306.51 | $362.49 | $495.49 | $718.49 | $983.99 | $1,827.99 |
100 | $389.98 | $438.78 | $536.40 | $590.49 | $817.49 | $1,213.49 | $1,625.99 | $3,061.49 |
200 | $682.46 | $767.88 | $938.71 | $1,022.99 | $1,410.99 | $2,096.49 | $2,808.49 | $5,311.99 |
* Premium Locations fee is 25% of a package price.
Record Video on Every Run fee is 25% of a package price.
Premium Locations, Rich Internet Applications (RIA) and Record Video on Every Run could be opted in addition to package options *.
Frequency Steps/mo. | 3 hrs Green | 2 hrs Blue | 1 hr Yellow | 15 min Standard | 10 min Advanced | 5 min Premium | 3 min Gold | 1 min Platinum |
---|---|---|---|---|---|---|---|---|
5 | $38.95 | $43.83 | $53.58 | $79.99 | $106.50 | $160.00 | $212.50 | $424.50 |
10 | $77.9 | $87.65 | $107.15 | $159.98 | $212.99 | $319.99 | $424.99 | $848.99 |
20 | $136.33 | $153.39 | $187.52 | $279.99 | $372.99 | $558.99 | $742.99 | $1,484.99 |
50 | $289.7 | $325.96 | $398.47 | $594.99 | $790.99 | $1,186.99 | $1,577.99 | $3,155.99 |
100 | $506.97 | $570.43 | $697.33 | $1,040.99 | $1,384.99 | $2,076.99 | $2,761.99 | $5,522.99 |
200 | $887.21 | $998.25 | $1,220.32 | $1,821.99 | $2,421.99 | $3,632.99 | $4,832.99 | $9,663.99 |
300 | $1,219.91 | $1,372.59 | $1,372.59 | $2,503.94 | $3,330.24 | $4,995.36 | $6,643.83 | $13,287.67 |
* Premium Locations fee is 25% of a package price.
Record Video on Every Run fee is 25% of a package price.
RIA fee is 100% of a package price.
Premium Locations can be opted in addition to package options *.
Frequency Tasks/mo. | 15 min Standard | 10 min Advanced | 5 min Premium | 3 min Gold | 1 min Platinum |
---|---|---|---|---|---|
5 | $40.00 | $65.00 | $90.00 | $130.00 | $175.00 |
10 | $79.99 | $129.99 | $179.99 | $259.99 | $349.99 |
20 | $99.99 | $149.99 | $209.99 | $299.99 | $399.99 |
50 | $129.99 | $199.99 | $249.99 | $389.99 | $499.99 |
100 | $139.99 | $249.99 | $349.99 | $489.99 | $599.99 |
200 | $223.99 | $399.99 | $559.99 | $783.99 | $959.99 |
300 | $335.99 | $599.99 | $839.99 | $1175.99 | $1439.99 |
* Premium Locations fee – 25% of a package price.
Integrate your website monitoring statuses into your live support conversations to simplify your support and troubleshooting tasks.
Ensure your teams don't miss any critical alerts. Integrate with Microsoft Teams to enable automatic monitoring alerts and status notifications from the Dotcom-Monitor platform.
Make sure the proper teams get the proper alerts around the clock, no matter how complex your systems are or how large your organization.
Contact Us for a Custom Quote
You can start with one and add additional platforms as you need.
Visa, Mastercard, and American Express.
Yes, on semi-annual and/or annual frequency.
Yes, please contact sales at 1-888-479-0741 to discuss a plan that works for your needs.
Yes, we offer DCM Professional Services. Pick and choose which elements you need assistance with and our performance engineers will coach you through them.
Dotcom-Monitor operates and manages full browser-based, Tier-3 physical servers across six continents, giving clients the capability to accurately simulate critical user paths and scripts within their websites and applications from real browsers.
Check out our new guide to Synthetic Monitoring.
© 1998-2022 Dotcom-Monitor, Inc. All rights reserved.