| Task Type | Description | TaskType_ID |
| HTTP | Non-secure Web Sites (HTTP) | 1 |
| HTTPS | Secure Web Sites (HTTPS) | 2 |
| POP3/IMAP | Incoming Mail Server (POP3/IMAP) | 3 |
| SMTP | Outgoing Mail Server (SMTP) | 4 |
| SMTP<–>POP3/IMAP | Mail Server Round Test (SMTP<–>POP3/IMAP) | 5 |
| FTP | FTP server | 6 |
| Ping | Network Device (Ping, ICMP) | 7 |
| DNS | DNS server | 8 |
| Connection | Port availability (Telnet) | 9 |
| SOAP | Web Service (SOAP/HTTP) | 10 |
| Script | Custom Script | 11 |
| UDP | User data protocol (UDP) | 12 |
| DNSBL | DNS blacklist (DNSBL) | 15 |
| MEDIA | Streaming Media Server | 16 |
| SIP | SIP Session Initiation Protocol (SIP) | 17 |
| SFTP | FTP server based on SSH | 18 |
| Trace Route | Trace Route | 20 |
| BrowserView | Web Pages Monitoring in Real Browser | 68 |
| Windows Performance Counter | Monitoring of a test or production environment using data from the Windows Performance Counter (WPC) | 63 |
| MetricsView Custom Collector | Gather and aggregate data from any counter on any system. | 65 |
