<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dotcom-Monitor.com Blog</title>
	<atom:link href="http://www.dotcom-monitor.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotcom-monitor.com/blog</link>
	<description>Website Monitoring You Can Trust</description>
	<lastBuildDate>Thu, 03 Nov 2011 01:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Network Location IP Addresses by IP Addresses Explained &#124; WebDesignArticles.net &#124; WebDesignArticles.net</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/technical-tools/network-location-ip-addresses/#comment-113</link>
		<dc:creator>IP Addresses Explained &#124; WebDesignArticles.net &#124; WebDesignArticles.net</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/index.php/#comment-113</guid>
		<description>[...] permitted. Hyperlinks and/or URLs must remain both human clickable and search engine spiderable.On the internet, every server is given a unique number, or what is called an IP (Internet Protocol) ...to 4 bytes (32 bits), and each byte is known as an octet and can have a value of between 0 and 255, [...]</description>
		<content:encoded><![CDATA[<p>[...] permitted. Hyperlinks and/or URLs must remain both human clickable and search engine spiderable.On the internet, every server is given a unique number, or what is called an IP (Internet Protocol) &#8230;to 4 bytes (32 bits), and each byte is known as an octet and can have a value of between 0 and 255, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Monitoring, Site Speed and SEO by Services For Website Monitoring &#124; WebDesignArticles.net &#124; WebDesignArticles.net</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/03/website-monitoring-site-speed-and-seo/#comment-112</link>
		<dc:creator>Services For Website Monitoring &#124; WebDesignArticles.net &#124; WebDesignArticles.net</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=199#comment-112</guid>
		<description>[...] permitted. Hyperlinks and/or URLs must remain both human clickable and search engine spiderable.If you have already gone through the hassle of constructing a website and hosting it with a reliable...problems come into play which are beyond your control and can cause your web site to go down or to [...]</description>
		<content:encoded><![CDATA[<p>[...] permitted. Hyperlinks and/or URLs must remain both human clickable and search engine spiderable.If you have already gone through the hassle of constructing a website and hosting it with a reliable&#8230;problems come into play which are beyond your control and can cause your web site to go down or to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Location IP Addresses by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/technical-tools/network-location-ip-addresses/#comment-109</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Mon, 17 Oct 2011 21:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/index.php/#comment-109</guid>
		<description>NOTE: IP change for the Hong Kong network monitoring nodes. 
The monitoring agent in Hong Kong will be changed to IP:  124.248.210.8
This should only affect customers who filter out Dotcom-Monitor.com traffic from analytic reports and customers who have special network rules for Dotcom-Monitor.com remote agents.
The change will take effect Thursday, October 20th, 2011.</description>
		<content:encoded><![CDATA[<p>NOTE: IP change for the Hong Kong network monitoring nodes.<br />
The monitoring agent in Hong Kong will be changed to IP:  124.248.210.8<br />
This should only affect customers who filter out Dotcom-Monitor.com traffic from analytic reports and customers who have special network rules for Dotcom-Monitor.com remote agents.<br />
The change will take effect Thursday, October 20th, 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Network Location IP Addresses by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/technical-tools/network-location-ip-addresses/#comment-103</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/index.php/#comment-103</guid>
		<description>Added Sept. 2011 - Amazon Cloud- East, 50.17.187.200</description>
		<content:encoded><![CDATA[<p>Added Sept. 2011 &#8211; Amazon Cloud- East, 50.17.187.200</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotcom-Monitor is operating normally by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/04/in-process-issue-monitoring/#comment-84</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=225#comment-84</guid>
		<description>All nodes - including MN - are operating normally.</description>
		<content:encoded><![CDATA[<p>All nodes &#8211; including MN &#8211; are operating normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotcom-Monitor is operating normally by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/04/in-process-issue-monitoring/#comment-83</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Thu, 14 Jul 2011 11:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=225#comment-83</guid>
		<description>**Update- MN location is currently pulled out of monitoring rotation. It will not monitor.</description>
		<content:encoded><![CDATA[<p>**Update- MN location is currently pulled out of monitoring rotation. It will not monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotcom-Monitor is operating normally by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/04/in-process-issue-monitoring/#comment-82</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Thu, 14 Jul 2011 11:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=225#comment-82</guid>
		<description>There were simultaneous issues at FL and MN nodes.  FL had DNS issue and MN had network latency issue. Tech is researching root cause. We are researching. For now the immediate problem should be resolved.</description>
		<content:encoded><![CDATA[<p>There were simultaneous issues at FL and MN nodes.  FL had DNS issue and MN had network latency issue. Tech is researching root cause. We are researching. For now the immediate problem should be resolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotcom-Monitor is operating normally by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/04/in-process-issue-monitoring/#comment-81</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=225#comment-81</guid>
		<description>Dotcom-monitor is researching a possible issue associated with the FL node that currently may affect some monitoring.</description>
		<content:encoded><![CDATA[<p>Dotcom-monitor is researching a possible issue associated with the FL node that currently may affect some monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotcom-Monitor is operating normally by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2011/04/in-process-issue-monitoring/#comment-80</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Thu, 14 Jul 2011 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=225#comment-80</guid>
		<description>Dotcom-monitor is researching a possible issue associated with the MN node that currently may affect some monitoring.</description>
		<content:encoded><![CDATA[<p>Dotcom-monitor is researching a possible issue associated with the MN node that currently may affect some monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System Status by canhamb</title>
		<link>http://www.dotcom-monitor.com/blog/index.php/2010/11/system-status/#comment-57</link>
		<dc:creator>canhamb</dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotcom-monitor.com/blog/?p=123#comment-57</guid>
		<description>Known Issue: Monday, Mar. 14, 2011 - Reporting system issues. Expected fix by this afternoon.</description>
		<content:encoded><![CDATA[<p>Known Issue: Monday, Mar. 14, 2011 &#8211; Reporting system issues. Expected fix by this afternoon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

